Cookies
Cookies Policy
Introduction
ALTER EGO MEDIA S.A. (hereinafter “ALTER EGO MEDIA”, or “The Company”) cares about protecting the privacy of visitors of the website tovima.com (hereinafter “Website”). The purpose of this policy is to provide more information about how the company uses cookies and similar technologies each time you visit the Website.
What you need to know about cookies
Like most websites, this Website uses cookies to improve its performance and browsing experience. Cookies are small text files, which are stored on your device (computer, mobile phone, tablet) when you browse the Website.
Their purpose is to make your browsing experience more usable, to obtain certain information about it, and to help us present you with content relevant to your interests. More specifically, cookies are useful so that the Website can be used every time you visit it:
- To retrieve choices, you have made in the past, (e. g. language, font size and other display preferences) so that you don’t have to repeat them,
- obtain statistical information about the content of the Site you visit,
- to identify your interests so that the ads displayed on the website are relevant to you.
This policy covers both cookies and any technology that stores or accesses information on your devices, such as HTML5 local storage and pixel technologies.
Which cookies do we use?
The cookies we use are divided into the following categories, depending on the purpose they serve:
Necessary Cookies
These cookies are necessary for the operation of the Website, and allow you to browse and use its services and features. You do not have the option to reject these cookies, as it would not be possible for the Website to provide services.
| Name | Provider | Purpose | Duration |
| cookie | bidberry.net | Maintains the guest’s session state across page requests. | 1 year |
| SESS# | bloomberg.com | Maintains user state across page requests. | Session |
| cache-sprite-plyr | cdn.plyr.io | Necessary for the operation of the cache to optimize website response time. | Persistent |
| sas_consent_rejected | ced.sascdn.com | Stores the user’s cookie consent status for the current domain. | Persistent |
| sas_usprivacy | ced.sascdn.com | Determines if the user is within the EU and therefore subject to data protection regulations. | Persistent |
| INGRESSCOOKIE | contextweb.com | Used to distinguish between humans and automated programs (bots). | Session |
| ts | creativecdn.com | Necessary for the PayPal login functionality on the website. | 1 year |
| INGRESSCOOKIE | doubleclick.net | Used to distinguish between humans and bots. | Session |
| test_cookie | doubleclick.net | 1 day | |
| JSESSIONID | ec.europa.eu | Maintains user state across page requests. | Session |
| SERVERID | eyeota.net | This cookie is used to assign the visitor to a specific server – this function is necessary for website functionality. | 1 day |
| _GRECAPTCHA | google.com | 180 days | |
| rc::e | google.com | This cookie is used to distinguish between humans and bots. | Session |
| rc::h | google.com | This cookie is used to distinguish between humans and bots. | Persistent |
| rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website in order to generate valid reports regarding website usage. | Persistent |
| rc::b | gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
| rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
| rc::f | gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
| __cf_bm | kapwing.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website in order to generate valid reports regarding website usage. | 1 day |
| _cfuvid | kapwing.com | This cookie is part of the services provided by Cloudflare – including load balancing, website content delivery and DNS connection service for website administrators. | Session |
| bcookie | linkedin.com | 1 year | |
| li_gc | linkedin.com | 180 days | |
| mw | mwzeom.zeotap.com | Determines if the user should have access to restricted areas of the website. | Session |
| cookie | onaudience.com | Maintains the guest’s session state across page requests. | 1 year |
| opt_out | postrelease.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. Necessary for GDPR compliance. | 1 year |
| audit | rubiconproject.com | Determines if the visitor has accepted the cookie consent framework so that it does not appear again upon re-entry. | 1 year |
| _sp_local_state | sourcepointcmp.bloomberg.com | Stores the user’s cookie consent status for the current domain. | Persistent |
| _sp_non_keyed_local_state | sourcepointcmp.bloomberg.com | Stores the user’s cookie consent status for the current domain. | Persistent |
| __cf_bm | temu.com | This cookie is used to distinguish between humans and bots. | 1 day |
| cookie-consent | tiktok.com | Stores the user’s cookie consent status for the current domain. | 1 day |
| __eoi | tovima.com | Used for spam detection and improving website security. | 180 days |
| FCNEC | tovima.com | Checks if the cookie consent banner is active on the website. | 1 year |
| __cf_bm | truthsocial.com | This cookie is used to distinguish between humans and bots. | 1 day |
| __cflb | truthsocial.com | Records which server cluster is serving the visitor. Used for load balancing to optimize the user experience. | 1 day |
| __mp_opt_in_out_# | truthsocial.com | Stores the user’s cookie consent status for the current domain. | Session |
| _cfuvid | truthsocial.com | Part of Cloudflare services for load balancing and content delivery. | Session |
| CookieScriptConsent | truthsocial.com | Stores the user’s cookie consent status for the current domain. | 1 year |
| __cf_bm | twitter.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website to generate valid reports regarding its use. | 1 day |
| cookies.js_dtest | usatoday.com | This cookie identifies whether the browser accepts cookies. | Session |
| cookies.js_dtest | uw-media.usatoday.com | This cookie identifies whether the browser accepts cookies. | Session |
| test | video-api.wsj.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. Necessary for GDPR compliance. | Session |
| __cf_bm | vimeo.com | 1 day | |
| _cfuvid | vimeo.com | Session | |
| test | wsj.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. Necessary for GDPR compliance. | Session |
| cookie-consent | www.tiktok.com | Stores the user’s cookie consent status for the current domain. | Session |
| CookieConsent | www.tovima.com | Stores the user’s cookie consent status for the current domain. | 1 month |
| FCNEC | www.tovima.com | Checks if the cookie consent banner is active on the website. | Session |
| i | yandex.ru | Maintains user state across page requests. | 400 days |
| _session_id_backup | bloomberg.com | Used to maintain the user’s session as a backup. | Session |
| agent_id | bloomberg.com | Helps manage the technical session and browser identification. | Session |
| MediaWikiModuleStore | ec.europa.eu | Used to store technical elements of the MediaWiki system for correct page display. | Persistent |
| statexp135_session | ec.europa.eu | Session | |
| ima_sdk | imasdk.googleapis.com | Necessary for the proper functioning of the Google Interactive Media Ads SDK. | Session |
| __tea_session_id_345918 | ttwstatic.com | Necessary for maintaining the user’s session in TikTok services. | Session |
| truth:auth | truthsocial.com | Necessary for maintaining the user’s authentication on the platform. | Persistent |
| _3perf_googleFonts | tovima.com | Used to optimize the loading speed of Google Fonts. | Persistent |
| LOCAL_IS_EFFECTIVE | tiktokcdn-eu.com | Technical cookie for managing local storage settings. | Persistent |
Preference cookies
These specific cookies allow us to provide certain features on the Website according to your preferences. If you do not allow the installation of these cookies, the performance and availability of certain features of the Website may be affected.
| Name | Provider | Purpose | Duration |
| g | creativecdn.com | Used in connection with the language setting on the website. Facilitates translation into the visitor’s preferred language. | 1 year |
| lidc | linkedin.com | 1 day | |
| org.springframework.web.servlet.i18n.CookieLocaleResolver.LOCALE | public.tableau.com | Determines the visitor’s preferred language. Allows the website to set the language upon user re-entry. | Session |
| tableau_locale | public.tableau.com | The cookie determines the visitor’s preferred language and country setting, allowing for the display of relevant content. | Session |
| tableau_public_negotiated_locale | public.tableau.com | Used to facilitate translation into the visitor’s preferred language. | Session |
| logtracking_guid | static.fliphtml5.com | Records whether the user is logged in, allowing the owner to manage access to parts of the website. | Persistent |
| ES|#|STORAGE_ID | spotifycdn.com | Used to identify the user and maintain settings in the embedded Spotify player. | Persistent |
| ES|#|INSTALLATION_ID | spotifycdn.com | Unique identifier for the installation of the Spotify embedded widget. | Persistent |
| cck1 | ec.europa.eu | Stores the user’s consent preferences for the use of cookies on the EU website. | 180 days |
| OAU | opera.com | Used to manage authentication and user preferences in the Opera browser. | 1 year |
| SLARDARpns_consent | tiktokcdn-eu.com | Stores the user’s consent status for the use of cookies. | Persistent |
| _sp_user_consent_31489 | bloomberg.com | Stores user settings regarding cookie consent through the Sourcepoint platform. | Persistent |
| geo_info | bloomberg.com | Stores user geographic information to provide localized content. | 1 year |
| truth:timeline-filter | truthsocial.com | Stores user preferences for filters in the content feed (timeline). | Persistent |
Performance cookies
These cookies collect information about your use of the Website, such as which pages are frequently visited and whether you receive error messages. Based on this aggregated information we are able to design the structure, navigation and content of the Website in the most user-friendly way possible.
| Name | Provider | Purpose | Duration |
| ping | chartbeat.net | Collects data such as visitors’ IP address, geographic location, and website navigation – This information is used for internal optimization and statistics for the website administrator. | Session |
| _pk_id# | ec.europa.eu | Collects statistics on user visits to the website, such as the number of visits, average time spent, and which pages have been read. | 1 year |
| _pk_ses# | ec.europa.eu | Used by the Piwik Analytics platform to track page requests from the visitor during the session. | 1 day |
| sentryReplaySession | embed-cdn.spotifycdn.com | Records data regarding visitor behavior on the website. This is used for internal analysis and website optimization. | Session |
| dtCookie | europa.eu | Session | |
| __utm.gif | google-analytics.com | Google Analytics tracking code that records details about the visitor’s browser and computer. | Session |
| _ga | in.gr | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga_# | in.gr | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| IXWRAPPERLiveRampIp | js-sec.indexww.com | Collects anonymous data about user visits to the website, such as number of visits, average time spent, and pages loaded, for the purpose of creating reports for content optimization. | Persistent |
| IXWRAPPERMerkleIp | js-sec.indexww.com | Collects anonymous data about user visits to the website, such as number of visits, average time spent, and pages loaded, for the purpose of creating reports for content optimization. | Persistent |
| visitor-id | media.net | This cookie is used to collect information about the visitor. This information is stored for internal analysis by the website administrator to optimize their domains. | 1 year |
| _ga | megatv.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga_# | megatv.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga | mykonoslive.tv | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga_# | mykonoslive.tv | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| sp | quantserve.com | Records statistical data regarding user behavior on the website. Used for internal analysis by the website administrator. | 3 months |
| _cb | static.chartbeat.com | Collects data such as visitors’ IP address, geographic location, and website navigation – This information is used for internal optimization and statistics for the website administrator. | Persistent |
| _cb_expires | static.chartbeat.com | This cookie is used in connection with HTML local storage, setting an expiration date/time for the _cb tracker, making it function like a cookie. | Persistent |
| _cb | tovima.com | Collects data such as visitors’ IP address, geographic location, and website navigation – This information is used for internal optimization and statistics for the website administrator. | 13 months |
| _cbt | tovima.com | Collects data such as visitors’ IP address, geographic location, and website navigation – This information is used for internal optimization and statistics for the website administrator. | Session |
| _chartbeat2 | tovima.com | Collects data about user visits to the website, such as which pages have been read. | 13 months |
| _ga | tovima.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga_# | tovima.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| FCCDCF | tovima.com | Collects data on user navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year |
| sentryReplaySession | truthsocial.com | Records data regarding visitor behavior on the website. This is used for internal analysis and website optimization. | Session |
| soapbox#local-forage-detect-blob-support | truthsocial.com | Detects whether the visitor’s browser allows storage in blob format. | Persistent |
| _parsely_session | uw-media.usatoday.com | This cookie is used to collect data about visitor behavior on the website. | 1 day |
| _parsely_visitor | uw-media.usatoday.com | This cookie is used to determine if the visitor has visited the site before or if they are a new visitor. | 13 months |
| parsely_uuid | uw-media.usatoday.com | Records statistical data regarding user behavior on the website. Used for internal analysis by the website administrator. | Session |
| TEST_AMCV_COOKIE | video-api.wsj.com | Records statistical data regarding user behavior on the website. Used for internal analysis by the website administrator. | 2 years |
| _ga | www.in.gr | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga_# | www.in.gr | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga | www.megatv.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _ga_# | www.megatv.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| _pk_id# | www.megatv.com | Collects statistical data on user visits to the website, such as the number of visits, average time spent, and which pages have been read. | 1 year |
| _cb | www.tovima.com | Collects data such as visitors’ IP address, geographic location, and website navigation – This information is used for internal optimization and statistics for the website administrator. | 13 months |
| _cbt | www.tovima.com | Collects data such as visitors’ IP address, geographic location, and website navigation – This information is used for internal optimization and statistics for the website administrator. | Session |
| _chartbeat2 | www.tovima.com | Collects data on user visits to the website, such as which pages have been read. | 13 months |
| _ga_# | www.tovima.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 2 years |
| FCCDCF | www.tovima.com | Collects data on user navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session |
| page_views | www.tovima.com | Stores data regarding time spent on the website and its subpages during the current session. | Session |
| yandexuid | yandex.ru | Records data regarding visitor behavior on the website. This is used for internal analysis and website optimization. | 400 days |
| _sp_su | bloomberg.com | Collects data regarding website usage to improve the user experience. | 1 year |
| tab.viz.session.# | cloudfront.net | Used to maintain visualization data (Tableau/Analytics) during browsing. | Persistent |
| tab.viz.session.management.roots | cloudfront.net | Persistent | |
| first_visit_channel_source | fliphtml5.com | Records the source (channel) from which the user first visited the website. | 100 years |
| visited_280413 | pixel.nordicdataresources.net | Records whether the user has visited the page again for statistical purposes. | 1 day |
| static/images/KK/… | public.tableau.com | Used for recording statistical data related to data visualization. | Session |
| __tea_cache_first_345918 | tiktokcdn-eu.com | Collects anonymous statistical data regarding the usage of TikTok services. | Persistent |
Information about the Google Analytics service
The Website uses the Google Analytics service to record its traffic. Google Analytics, which relies on the use of cookies, is the most popular service for collecting and analysing data about the behaviour of visitors to websites on the internet. The purpose of using the Google Analytics service is to process data in order to optimize the Website, such as which page we need to improve and in what way in order to make it more usable, but also to conduct a cost/benefit analysis for the display of advertisements.
Cookies are used to store certain information, such as IP address, access time, browser type, the location from which the access took place and the frequency of visits to the Website by the user. If you also use other Google services, it is possible that this data will be processed by Google in combination to compile your user profile for the purpose of displaying personalised advertisements. We have no ability to control and influence Google’s methods and policies regarding the processing of your data on its behalf. If you wish, you can get more information about your data processing policy from Google in the context of the Analytics service here.
Important note: In July 2020 the Court of Justice of the European Union declared invalid the European Commission decision 2016/1250 regarding the adequacy of the protection provided by the European Union – United States of America Privacy Shield (known as Privacy Shield). Until this decision was issued, the transfer of personal data to the US, including the transfer in the case of Google Analytics, was based on this adequacy decision. This processing is now based on Google’s standard data protection clauses (Article 46 of the General Data Protection Regulation – GDPR) and, alternatively, on your explicit consent, in accordance with the terms of Article 49 para. 1(a) of the GDPR, given the absence of an adequacy decision. Furthermore, as a data subject, you should be aware that your metadata may be used by Google for profiling purposes and transferred to its computers in the USA, where relevant prosecutors and national security authorities may request and gain access, in accordance with the US legal framework.
As part of the Google Analytics service, the Website uses the “Anonymize IP” feature provided by Google. With this application, your IP address is restricted by Google and anonymised when you access the Website. This measure is preferred by EU data protection supervisory authorities as best practice in the context of appropriate technical measures to protect your data.
Finally, you have the option to block the collection of your data via Google Analytics altogether by installing the plug-in in your browser.
Targeting cookies
These cookies are used on the Website to provide content that best suits you and your interests. They may also be used to send targeted advertising/offers, limit advertising impressions or measure the effectiveness of our advertising campaign. Finally, they may be used to remember the websites you have visited in order to determine which marketing channels are most effective.
If you do not accept these cookies, the functionality of the website will not be affected, nor will your access to its content be restricted. However, your experience may be affected by content and targeted advertisements you receive from other websites.
| Name | Provider | Purpose | Duration |
| _rxuuid | 1rx.io | Sets a unique identifier (ID) for the visitor, which allows third-party advertisers to target the visitor with relevant ads. This service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | 1 year |
| dsp_match/275 | 360yield.com | Session | |
| match/ebda | 360yield.com | Session | |
| tluid | 3lift.com | This cookie is used to identify the visitor and optimize ad relevance by collecting visitor data from multiple websites – this data exchange is typically provided by a third-party data center or ad exchange. | 3 months |
| tluidp | 3lift.com | 3 months | |
| C | adform.net | 28 days | |
| uid | adform.net | 2 months | |
| UserID1 | adition.com | This cookie is used to collect information about a visitor. This information becomes an ID string with information about a specific visitor – ID information strings can be used to target groups with similar preferences or by third-party domains or ad exchanges. | 3 months |
| _tracker | ads.travelaudience.com | Sets a unique identifier (ID) for the visitor, which allows third-party advertisers to target the visitor with relevant ads. This service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | 1 year |
| jsdiagnostic | adsafeprotected.com | Session | |
| track/cmf/generic | adsrvr.org | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| track/cmf/google | adsrvr.org | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| youbora.accCode | assets.bwbx.io | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| youbora.data | assets.bwbx.io | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| youbora.dataTime | assets.bwbx.io | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| youbora.session | assets.bwbx.io | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| youbora.sessionExpire | assets.bwbx.io | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Persistent |
| youboraOffline.views | assets.bwbx.io | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Persistent |
| cookie-sync/adx | bidr.io | Used for data synchronization with advertising networks. | Session |
| sync | bidswitch.net | Collects data regarding user behavior and interaction in order to optimize the website and make advertisements more relevant. | Session |
| __ktpct | bidtheatre.com | 1 day | |
| __kuid | bidtheatre.com | This cookie is used to collect information about a visitor. This information becomes an ID string with information about a specific visitor – ID information strings can be used to target groups with similar preferences or by third-party domains or ad exchanges. | 7 days |
| b | blismedia.com | Collects statistical data regarding user visits to the website. The purpose is to segment users according to demographic factors and geographic location to provide tailored advertisements. | 1 year |
| _auid | c.appier.net | Identifies all devices used by the user for the purpose of displaying targeted advertisements across all devices. | 1 year |
| CMID | casalemedia.com | Collects visitor data related to website visits, such as the number of visits, time spent, and pages loaded, for the purpose of displaying targeted advertisements. | 1 year |
| CMPRO | casalemedia.com | Collects data regarding visitor behavior from multiple websites in order to present more relevant advertisements – this also allows the website to limit the number of times the same advertisement is shown. | 3 months |
| CMPS | casalemedia.com | 3 months | |
| VP | contextweb.com | 1 year | |
| cto_bundle | criteo.com | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | 1 year |
| uid | criteo.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the site, and which pages have been loaded, for the purpose of showing targeted advertisements. | 1 year |
| cid | ctnsnet.com | Records user behavior and navigation on the website, as well as any interaction with active campaigns. Used for ad optimization and effective retargeting. | 1 year |
| cid_# | ctnsnet.com | Collects non-identifiable data sent to a non-identifiable source. The identity of the source is kept secret by Whois Privacy Protection Service, Inc. | 1 year |
| cookies/google | de17a.com | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Session |
| _GESPSK-crwdcntrl.net | doubleclick.net | This cookie records data about the visitor. The information is used to optimize the relevance of advertisements. | Persistent |
| _GESPSK-esp.criteo.com | doubleclick.net | Collects data regarding user behavior and interaction in order to optimize the website and make advertisements more relevant. | Persistent |
| _GESPSK-esp.pubmatic.com | doubleclick.net | Persistent | |
| _GESPSK-euid.eu | doubleclick.net | Persistent | |
| _GESPSK-id5-sync.com | doubleclick.net | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | Persistent |
| _GESPSK-intimatemerger.com | doubleclick.net | Persistent | |
| _GESPSK-mygaruID | doubleclick.net | Persistent | |
| _GESPSK-openx | doubleclick.net | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs. | Persistent |
| _GESPSK-pubcid.org | doubleclick.net | This cookie records data about the visitor. The information is used to optimize the relevance of advertisements. | Persistent |
| _GESPSK-rtbhouse | doubleclick.net | Records user behavior and navigation on the website, as well as any interaction with active campaigns. Used for ad optimization and effective retargeting. | Persistent |
| _GESPSK-uidapi.com | doubleclick.net | Used in connection with pop-up ad content on the website. The cookie determines which ads should be displayed to the visitor, ensuring that the same ads are not shown more than intended. | Persistent |
| _GESPSK-yahoo.com | doubleclick.net | Persistent | |
| _tracker | doubleclick.net | Sets a unique identifier (ID) for the visitor, which allows third-party advertisers to target the visitor with relevant ads. | 1 year |
| activity;dc_iu=#/DFPAudiencePixel;# | doubleclick.net | Session | |
| IDE | doubleclick.net | 400 days | |
| pcs/view | doubleclick.net | Used by DoubleClick to determine if the website’s advertisement has been displayed correctly – This is done to make marketing efforts more effective. | Session |
| sa-user-id | doubleclick.net | Used to track visitors across multiple websites in order to present relevant ads based on the visitor’s preferences. | Session |
| sa-user-id-v2 | doubleclick.net | Used to track visitors across multiple websites in order to present relevant ads based on the visitor’s preferences. | Session |
| sa-user-id-v3 | doubleclick.net | Collects data about the user across various websites – This data is used to make advertisements more relevant. | Session |
| ct/upi/pid/5w3jqr4k | everesttech.net | Session | |
| everest_g_v2 | everesttech.net | Used for targeted advertisements and to document the effectiveness of each individual ad. | 1 year |
| vbl.gif | glotgrx.com | Session | |
| pid | gonet-ads.com | Used to identify the visitor across different visits and devices. This allows the website to present relevant ads – The service is provided by third-party advertising hubs that facilitate real-time bidding. | 1 year |
| pagead/1p-conversion/#/ | google.com | Tracks the conversion rate between the user and advertising banners on the website – This serves to optimize ad relevance. | Session |
| pagead/1p-user-list/# | google.com | Tracks whether the user has shown interest in specific products or events across multiple websites. Used to measure advertising efforts and facilitate referral commission payments between websites. | Session |
| pagead/gen_204 | googlesyndication.com | Collects data regarding visitor behavior from multiple websites to present more relevant ads – It also allows the website to limit the number of times the same ad is shown. | Session |
| pcs/activeview | googlesyndication.com | Used by DoubleClick to determine if the website’s advertisement has been displayed correctly – This is done to make marketing efforts more effective. | Session |
| csi | gstatic.com | Collects data regarding visitor preferences and behavior on the website – This information is used to make content and advertisements more relevant to the specific visitor. | Session |
| ljt_reader | lijit.com | Collects data related to reader interests, context, demographics, and other information on behalf of the Lijit platform for the purpose of finding interested users. | 1 year |
| viewer_token | loopme.me | Used to track visitors across multiple websites in order to present relevant ads based on the visitor’s preferences. | 3 months |
| __mguid_ | mediago.io | Registers a unique ID that identifies the device of a returning user. The ID is used for targeted advertisements. | 1 year |
| _gid | megatv.com | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 1 day |
| _gid | mykonoslive.tv | Used to send data to Google Analytics regarding the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 1 day |
| done_redirects# | onaudience.com | 1 day | |
| sync/dds | openx.net | This cookie is set by the website’s audience manager to determine the timing and frequency of syncing visitor data from various websites. | Session |
| obuid | outbrain.com | Sets a unique identifier (ID) for the visitor, which allows third-party advertisers to target the visitor with relevant ads through advertising hubs. | 3 months |
| suid/102003 | postrelease.com | Session | |
| suid_legacy/102003 | postrelease.com | Session | |
| mc | quantserve.com | Collects data on user visits to the website, such as which pages have been loaded. The recorded data is used for targeted advertisements. | 13 months |
| eud | rfihub.com | Registers user data, such as IP address, geographic location, websites visited, and ads clicked, for the purpose of optimizing ad display. | 1 year |
| rud | rfihub.com | Registers user data (IP, location, visit history) to optimize ad display based on the user’s movement across websites within the same advertising network. | 1 year |
| ruds | rfihub.com | Registers user data to optimize ad display during the current session. | Session |
| khaos | rubiconproject.com | Registers user data to optimize ad display based on the user’s activity across websites using the same advertising network. | 1 year |
| receive-cookie-deprecation | rubiconproject.com | Collects information about user behavior across multiple websites to optimize advertisement relevance. | 3 months |
| chk | s0.2mdn.net | Sets a unique ID for the visitor, allowing third-party advertisers to target them with relevant ads through real-time bidding. | Session |
| dot.gif | s0.2mdn.net | Presents relevant content and advertisements to the user through third-party advertising hubs. | Session |
| __tea_cache_first_# | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| __tea_cache_tokens_# | sf16-website-login.neutral.tiktokcdn-eu.com | Persistent | |
| __tea_sdk_ab_version_# | sf16-website-login.neutral.tiktokcdn-eu.com | Collects data regarding visitor preferences and behavior on the website to make content and advertisements more relevant. | Persistent |
| PUMBAA_FREQ | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| SLARDARtiktok_web_embed | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| xmsi | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| xmst | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| __tea_session_id_# | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| msToken | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the TikTok social networking service to track the usage of embedded services. | Persistent |
| suid | simpli.fi | Collects information on user preferences and/or interaction with campaign content. Used in CRM platforms for product promotion. | 1 year |
| track/action | smartadserver.com | Presents relevant content and advertisements to the user through third-party advertising hubs that facilitate real-time bidding. | Session |
| HAPLB8G | sonobi.com | Session | |
| sp_landing | spotify.com | 1 day | |
| sp_t | spotify.com | 1 day | |
| sa-user-id | stackadapt.com | Used to track visitors across multiple websites in order to present relevant ads based on the visitor’s preferences. | 1 year |
| sa-user-id-v2 | stackadapt.com | Used to track visitors across multiple websites in order to present relevant ads based on the visitor’s preferences. | 1 year |
| sa-user-id-v3 | stackadapt.com | Collects data about the user across various websites in order to make advertising more relevant. | 1 year |
| _chartbeat2 | static.chartbeat.com | Used by the analytics company Chartbeat to record whether the user has visited the website before. | Persistent |
| _chartbeat2_expires | static.chartbeat.com | Used by the analytics company Chartbeat to record whether the user has visited the website before. | Persistent |
| cto_bundle | static.criteo.net | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs (ad hubs). | Persistent |
| #URL# | static.fliphtml5.com | Necessary for the integration of the Instagram image gallery on the website. | Persistent |
| chk | sync.gonet-ads.com | Sets a unique ID for the visitor, allowing third-party advertisers to target them with relevant advertisements. | Session |
| um/report | teads.tv | Session | |
| ttwid | tiktok.com | Used by TikTok to track the usage of embedded services. | 1 year |
| msToken | tiktokw.eu | Collects information on user behavior across multiple websites to optimize advertisement relevance. | 10 days |
| __gads | tovima.com | Used to record the advertisements that have been displayed to the user. | 1 year |
| __gpi | tovima.com | Collects information on user behavior across multiple websites to optimize advertisement relevance. | 1 year |
| _cb_svref | tovima.com | Used to collect information about a visitor. This information becomes an ID string for targeting groups with similar preferences. | 1 day |
| _gcl_au | tovima.com | Used to measure the effectiveness of the website’s advertising efforts by collecting conversion rate data. | 3 months |
| cto_bundle | tovima.com | 1 year | |
| cto_pub_test_tld | tovima.com | Used to track visitors across multiple websites in order to present relevant advertisements. | 1 day |
| cto_writeable | tovima.com | This cookie is set by the audience manager to determine if additional third-party cookies can be set in the browser. | 1 day |
| _tracker | travelaudience.com | Sets a unique ID for the visitor, allowing third-party advertisers to target them with relevant advertisements. | 1 year |
| tv_UIDF | tremorhub.com | 400 days | |
| tvid | tremorhub.com | Presents the user with relevant content and advertisements. The service is provided by third-party advertising hubs, which facilitate real-time bidding for advertisers. | 1 year |
| tvssa | tremorhub.com | 5 days | |
| ANON_ID | tribalfusion.com | Collects data on user visits to the website. The data is used to categorize the user’s interests and demographic profile for targeted marketing. | 3 months |
